Databases
Oracle, MSSQL, MSSQL over ODBC, and DB2.
Database engines, collected by direct query.
Engines
Oracle Database
| Field | Value |
|---|---|
| Device type | ORACLE_DATABASE |
| User role | Read-only, with the “CREATE SESSION” privilege |
| Default ports | 1521 |
| Collection method | Direct database query |
| Required parameters | IP: IP address User: user name Password Service Name |
MSSQL Database
| Field | Value |
|---|---|
| Device type | MSSQLSERVER_DATABASE |
| User role | User with db_datareader, “VIEW DATABASE STATE” on each database, and “VIEW SERVER STATE” at the server level |
| Default ports | 1433 |
| Collection method | Direct database query |
| Required parameters | IP: IP address User: user name Password |
| Optional parameters | Port: TCP port |
| Notes | Supports SQL Server or Windows authentication. Contact Visual One support for a script that automates creating the user and applying the required privileges across all databases on a server. |
MSSQL Database (ODBC)
| Field | Value |
|---|---|
| Device type | MSSQLSERVER_ODBC_DATABASE |
| User role | User with db_datareader, “VIEW DATABASE STATE” on each database, and “VIEW SERVER STATE” at the server level |
| Default ports | 1433 |
| Collection method | Direct database query, via ODBC |
| Required parameters | IP: IP address or DNS name. It also accepts HOST\INSTANCE or HOST,port User: user name Password |
| Optional parameters | Port: TCP port |
| Notes | Functionally equivalent to the MSSQL Database collector above, but adds additional compatibility and enhanced logging. Requires “ODBC Driver 18 for SQL Server” installed separately on the data collection machine. Supports SQL Server or Windows authentication. |
DB2 Database
| Field | Value |
|---|---|
| Device type | DB2_DATABASE |
| User role | Read-only |
| Default ports | 25000 for v11.5.6 or newer, 50000 for v11.5.5 and older |
| Collection method | Direct database query |
| Required parameters | IP: IP address User: user name Password Database Name Port: TCP port |
| Notes | Requires the IBM SDKs installed on the data collection machine:pip install ibm-db --only-binary=:all:pip install ibm-db-sa --only-binary=:all: |